Compare brands
Put up to four companies side by side.
Overall score, archetype, all six pillars, the gap against the market median, AI visibility and peer rank. Selections update instantly on desktop and mobile.
3/4 selected
| Measure | Omnichannel Retailer | Omnichannel Retailer | Omnichannel Retailer |
|---|---|---|---|
| Overall score | 99.2 | 98.8 | 97.4 |
| Overall rank | 1/75 | 2/75 | 3/75 |
| Peer rank | 1/20 | 2/20 | 3/20 |
| Archetype | Compounding Leaders | Compounding Leaders | Compounding Leaders |
| Band | Leading | Leading | Leading |
| Organic Discoverymedian 88 | 100.0+12.5 | 100.0+12.5 | 100.0+12.5 |
| AI Discoverymedian 38 | 95.0+57.5 | 100.0+62.5 | 95.0+57.5 |
| Conversion Experiencemedian 94 | 100.0+5.9 | 100.0+5.9 | 94.1+0.0 |
| Commercial Propositionmedian 83 | 100.0+17.0 | 93.0+10.0 | 100.0+17.0 |
| Retention & CRMmedian 65 | 100.0+35.0 | 100.0+35.0 | 95.0+30.0 |
| Growth Infrastructuremedian 90 | 100.0+9.8 | 100.0+9.8 | 100.0+9.8 |
| AI appearances (12 prompts) | 103/3 platforms | 263/3 platforms | 63/3 platforms |
| Clearest opportunity | AI Discovery 95.0 | Commercial Proposition 93.0 | Conversion Experience 94.1 |
Your own position
See where your brand would sit on the same 54 criteria.
We will run the identical outside-in rubric against your site and send the scored pillar profile, your peer comparison and the two or three constraints we would investigate first. No pitch attached — you can read it and do nothing.